Crimp Size Information
CRIMP SIZE | CRIMP LENGTH | MATERIAL | BARREL | FITS LINE DIAMETER | MONOFILAMENT | CABLE |
---|---|---|---|---|---|---|
1.0mm | 10mm | Brass | Double | 0.7mm - 0.8mm | 60 - 80lb | 100 - 150 lb |
1.2mm | 10mm | Brass | Double | 1.1mm - 1.2mm | 80 - 100lb | 200 - 280lb |
1.6mm | 10mm | Brass | Double | 1.3mm 1.4mm | 200 - 250lb | 350 - 480lb |
2.5mm | 10mm | Brass | Double | 1.8mm - 1.9mm | 400 - 450lb | 500 - 680lb |
3.0mm | 14mm | Brass | Double | 2.4mm - 2.5mm | 600 - 700lb | 900lb |
1.0mm | 10mm | Aluminum | Single | 0.7mm - 0.8mm | 60 - 80lb | 100 - 150lb |
1.2mm | 10mm | Aluminum | SIngle | 1.1mm - 1.2mm | 80 - 100lb | 200 - 280lb |
1.6mm | 18mm | Aluminum | Single | 1.3mm - 1.4mm | 100 - 150lb | 250 - 320lb |
2.3mm | 18mm | Aluminum | Single | 1.5mm - 1.6mm | 200 - 250lb | 350 - 480lb |
2.5mm | 18mm | Aluminum | Single | 1.8mm - 1.9mm | 400 - 500lb | 500 - 680lb |
Features:
- Brass and Aluminum Material Available
- Double and Single Barrel Available
- Electro – Corrosion Proof
- Multiple Sizes Available
- 100 Crimp sleeves / Pack
Reviews
There are no reviews yet.